DYMGPRESS series 36 MN Hydraulic forging press unit complete set includes: the equipment supplied should be brand-new complete set (including all mechanical components, hydraulic components, electrical components and accessories, etc.), including the entire process of equipment design, manufacturing, transportation, installation, commissioning, assistance in trial production until normal production, as well as technical services (including operation, maintenance, repair and other technical training) and information provision.
This press is a pre-stressed double columns frame forging hydraulic press, suitable for forging and billet making of carbon structural steel, alloy structural steel, carbon tool steel, alloy tool steel, bearing material, spring material , stainless steel, high-temperature alloys, titanium materials, nickel materials. It could be used for upsetting, ring billet making processes. As well as all free forging processes such as elongation, bending, misalignment, chopping, and horse frame expansion.
36 MN hydraulic forging press with 1 forging manipulator is desined for fast forging process such as the forging or sharpening of
high-temperature alloys, titanium materials, Microalloyed steel, Ni-base alloys, carbon structural steel, alloy structural steel, carbon tool steel, alloy tool steel, bearing material, spring material , stainless steel forging process.
36MN Hydraulic Forging Press Main Technical Parameters | ||||
No. | Parameter | Units | Specification | Remark |
1 | Rated force | MN | 36 | Tertiary pressure |
24 | Secondary pressure | |||
12 | Primary pressure | |||
2 | The structure of the press | / | Prestressed frame with double columns upper pressing structure | |
3 | Max opening height | mm | 3600 | |
4 | Max slide stroke | mm | 1800 | |
5 | Return force | MN | 4 | |
6 | Space between two columns | mm | 3300 | Figure A |
mm | 1500 | Figure B | ||
7 | Moving workbench size | mm | 6000*2000 | LXW |
8 | Moving workbench stroke | mm | 4000 | |
9 | Moving workbench speed | mm/s | 0-250 | |
10 | Moving workbench load | t | ≥100 | |
11 | Allowable load decentration | mm | Φ200 | |
12 | Drive type | Oil pump direct drive | ||
13 | Control form | Manual,semi-automatic,automatic,linkage | ||
14 | Circulating cooling system | Equipped | Water cooling cycle | |
15 | Rated working pressure of hydraulic system | MPa | 27.5 | |
16 | Maximum fast down speed | mm/s | ≈250 | |
17 | Maximum return speed | mm/s | ≈250 | |
18 | Forging control accurancy | mm | ±1 | |
19 | Forging speed | mm/s | ≈60 | 36MN |
mm/s | ≈90 | 24MN | ||
mm/s | ≈120 | 12MN | ||
20 | Automatic lubrication system | Equipped | ||
21 | Lateral moving anvil mechanism | Equipped | ||
22 | Height above the ground of the press | M | ≤13 | |
23 | Hydraulic press main motor power | Kw | 2600 | |
Forging frequency | ||||
Forging deformation(mm) | Return distance (mm) | Forging frequency | ||
Fast forging | 3-5 | 20-25 | 70-80 | |
Normal forging | 80-100 | 100-150 | 20-40 |
Forging anvi and tools(optional)
Contact: Mr. Alexander King
Phone: +86 17621575373
Tel: +86 17621575373
Email: alexander@dayiforgingtech.cn
Whatsapp:+86 17621575373
Add: Room 1-124, Changkai Building, Gulou District, Xuzhou City, Jiangsu Province, China
We chat