| Name | Item | Specification |
| Main Cylinder | O-Ring | 190*5.7 |
| 315*8.6 | ||
| 32.983.53 | ||
| 25*3.53 | ||
| YX Sealing Ring (UTEC) | D280*264*18 | |
| d260*276*18 | ||
| YX Sealing Ring | D280*264*18 | |
| d260*276*18 | ||
| Dust seal | J260 | |
| SAE flange | ASF602-28*4 | |
| ASF603-35*5 | ||
| Buffer Cylinder | O-Ring | 25*3.53 |
| 240*5.7 | ||
| YX Sealing Ring (UTEC) | d180*196*18 | |
| Stepseal | BSF180*195.1*6.3 | |
| Dust seal | J180 | |
| Flange | ASF602-28*4 | |
| Hydraulic Cylinder | O-Ring | 37.7*3.53 |
| 110*5.7 | ||
| 210*5.7 | ||
| YX Sealing Ring (UTEC) | D180*164*18 | |
| d150*166*18 | ||
| YX Sealing Ring | D180*164*18 | |
| d150*166*18 | ||
| Dust seal | J150 | |
| SAE flange | ASF604-42.4*6 | |
| Hydraulic pad side cylinder | O-Ring | 32.9*3.53 |
| YX Sealing Ring | d130*146*18 | |
| d130*146*18 | ||
| Dust seal | d130 | |
| SAE flange | ASF603-35*5 | |
| Valve | Solenoid valve | 4WE10D5X/CG24NZ5L |
| Solenoid valve | 4WE6D62/EG24NZ5L | |
| Solenoid valve | 4WE6H62/EG24NZ5L | |
| O-Ring | 15.54*2.62 | |
| O-Ring | 20.29*2.62 | |
| O-Ring | 21.89*2.62 | |
| O-Ring | 26.64*2.62 | |
| O-Ring | 28.17*3.53 | |
| O-Ring | 28.24*2.62 | |
| O-Ring | 31.34*3.53 | |
| O-Ring | 34.59*2.62 | |
| O-Ring | 37.69*3.53 | |
| O-Ring | 39.34*3.62 | |
| O-Ring | 40.87*3.53 | |
| O-Ring | 44.04*3.53 | |
| O-Ring | 53.57*3.53 |
Contact: Mr. Alexander King
Phone: +86 17621575373
Tel: +86 17621575373
Email: alexander@dayiforgingtech.cn
Whatsapp:+86 17621575373
Add: Room 1-124, Changkai Building, Gulou District, Xuzhou City, Jiangsu Province, China
We chat